<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn Software Development &#187; Pitfalls</title>
	<atom:link href="http://learnsoftwareprocesses.com/category/pitfalls/feed/" rel="self" type="application/rss+xml" />
	<link>http://learnsoftwareprocesses.com</link>
	<description>All about the processes involved in software development</description>
	<lastBuildDate>Sun, 20 May 2012 19:17:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Product Owner as the liasion between the Product Management and the Engineering team</title>
		<link>http://learnsoftwareprocesses.com/2011/03/26/the-product-owner-as-the-liasion-between-the-product-management-and-the-engineering-team/</link>
		<comments>http://learnsoftwareprocesses.com/2011/03/26/the-product-owner-as-the-liasion-between-the-product-management-and-the-engineering-team/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 20:14:17 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Pitfalls]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Product Owner]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Role]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Giving time to the Scrum team]]></category>
		<category><![CDATA[Separation between Product Owner and Product Management]]></category>
		<category><![CDATA[Working with customers]]></category>

		<guid isPermaLink="false">http://learnsoftwareprocesses.com/?p=779</guid>
		<description><![CDATA[<p>The role of the Product Owner is one of the most complex roles in the concept of Scrum. As opposed to the earlier role of the Product Management in a waterfall (or non-Scrum and non-Agile) who would deliver the requirements and provide inputs to the team once in a while, the amount of interfacing with [...]]]></description>
			<content:encoded><![CDATA[<p>The role of the Product Owner is one of the most complex roles in the concept of Scrum. As opposed to the earlier role of the Product Management in a waterfall (or non-Scrum and non-Agile) who would deliver the requirements and provide inputs to the team once in a while, the amount of interfacing with the Product Team is much greater in the case of a Scrum model. The Product Owner should be able to provide inputs as and when the Scrum team wants, and given that the team works on a Sprint by Sprint set of features, getting inputs as and when the team requires it is important, else delay happens, which directly impacts the amount of work output in the given Sprint. As a result, most Scrum teams have a need to ensure that the Product Owner is available to them on a regular basis, or put another way, the Product Owner should not be away for long periods of time.<br />
At the same time, there is a lot of expectation that the Product Owner (as a part of Product Management) is the person with regard to customer interaction, taking part in industry and trade shows, and working out all the usability testing and so on. This part of the job can be really tough as well, since it takes a lot of time to make all this happen; the problem that occurs is that we are trying to combine both of these roles into one person, and something has got to give. If the Product Owner is able to get a good customer perspective, then it can be a good chance that the team is not able to get the required time with the Product Owner.<br />
So, a number of organizations realize that it may make sense to split these 2 roles for better efficiency and productivity (although there is a cost factor, since there is going to be an increase in the amount of personnel in the role of Product Manager / Product Owner &#8211; the benefits of going the Scrum way should be able to overcome the additional cost; and the problems if we don&#8217;t go down this route can be more costly). There are some huge benefits of going in for such an approach:<br />
1. The team is able to get the required amount of time with the Product Owner; this increases the efficiency of the Scrum team<br />
2. The Product Owner can be in the same location as the Scrum team while the Product Manager who works with the customer is located in the actual country where customers are located (in cases where the Scrum team is located in a low cost country)<br />
3. The Product Managers are able to spend the necessary research and working with customers, thus ensuring that the team gets all the required info at the right time.</p>
<p>This article will be contd in the next post ..</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://learnsoftwareprocesses.com/2011/03/26/the-product-owner-as-the-liasion-between-the-product-management-and-the-engineering-team/' addthis:title='The Product Owner as the liasion between the Product Management and the Engineering team '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://learnsoftwareprocesses.com/2011/03/26/the-product-owner-as-the-liasion-between-the-product-management-and-the-engineering-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does the Scrum team decrease the difference between Capacity and Velocity (contd..) ?</title>
		<link>http://learnsoftwareprocesses.com/2010/12/19/how-does-the-scrum-team-decrease-the-difference-between-capacity-and-velocity-contd-12/</link>
		<comments>http://learnsoftwareprocesses.com/2010/12/19/how-does-the-scrum-team-decrease-the-difference-between-capacity-and-velocity-contd-12/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 19:23:07 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Pitfalls]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Scrum Capacity]]></category>
		<category><![CDATA[Scrum Velocity]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Team Member]]></category>
		<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Challenges of Scrum]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[New team members in Scrum]]></category>
		<category><![CDATA[Rotation of team members]]></category>
		<category><![CDATA[Team member]]></category>
		<category><![CDATA[Technical Expertise]]></category>
		<category><![CDATA[Time taken for new technology]]></category>
		<category><![CDATA[Training time]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://learnsoftwareprocesses.com/?p=722</guid>
		<description><![CDATA[<p>I have been writing a series of posts that talk about what a team can do to improve its efficiency, and as a result, improve its velocity (refer previous post). In this post, I will continue with this topic, and provide some more commentary on how to improve the Velocity of a Scrum team. For [...]]]></description>
			<content:encoded><![CDATA[<p>I have been writing a series of posts that talk about what a team can do to improve its efficiency, and as a result, improve its velocity (<a href="http://learnsoftwareprocesses.com/2010/12/15/how-does-the-scrum-team-decrease-the-difference-between-capacity-and-velocity-contd-11/" target="_blank">refer previous post</a>). In this post, I will continue with this topic, and provide some more commentary on how to improve the Velocity of a Scrum team.<br />
For many software companies that are in the service industry, I have heard frequent issues from their project managers about how quickly resources can be moved between teams depending on their need (and depending on specific requests from clients for technical capabilities and so on). So, the specific problem from some of the project managers was, that they get people who do not have experience, spend a lot of time in terms of training these younger workers, and when a person is sufficiently trained, many of these people are pulled out when newer projects are unveiled, where the amount of money per person is higher, or where there is a need to ensure that the client is happy with the level of technical expertise you get.<br />
Nothing wrong with that, since it is seen as being in the best interests of the company, but it does have its own byproducts, specifically when the teams are following the Scrum based method of development. Consider that Scrum is different from the traditional development methodologies where the team members are assigned roles, and project manager and leads do the assignment with team members having to follow whatever they are assigned to do.<br />
In Scrum, team members have a much higher amount of responsibility, undertaking to do the task breakdown, estimation, and driving the schedule; the managers in the team are more of coaches and the whole process is not a top driven approach. It takes time for team members to understand the philosophy, takes time for them to learn the processes and to unlearn the waterfall model. So, when the team members are suddenly moved out and new ones are brought in, even training in Scrum is no substitute for experience that one gains by being part of a Scrum team. This can cause havoc to the team members efficiency, and impact heavily their work done in the cycle and the Velocity of the team.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://learnsoftwareprocesses.com/2010/12/19/how-does-the-scrum-team-decrease-the-difference-between-capacity-and-velocity-contd-12/' addthis:title='How does the Scrum team decrease the difference between Capacity and Velocity (contd..) ? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://learnsoftwareprocesses.com/2010/12/19/how-does-the-scrum-team-decrease-the-difference-between-capacity-and-velocity-contd-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does the Scrum team decrease the difference between Capacity and Velocity (contd..) ?</title>
		<link>http://learnsoftwareprocesses.com/2010/11/30/how-does-the-scrum-team-decrease-the-difference-between-capacity-and-velocity-contd-7/</link>
		<comments>http://learnsoftwareprocesses.com/2010/11/30/how-does-the-scrum-team-decrease-the-difference-between-capacity-and-velocity-contd-7/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 19:18:19 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Estimation]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Pitfalls]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Scrum Capacity]]></category>
		<category><![CDATA[Scrum Velocity]]></category>
		<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Dependencies]]></category>
		<category><![CDATA[Design Complications]]></category>
		<category><![CDATA[Maintaining the Backlog]]></category>
		<category><![CDATA[Product Backlog]]></category>
		<category><![CDATA[Reasons for delay in Scrum]]></category>
		<category><![CDATA[Sprint Backlog]]></category>
		<category><![CDATA[Tracking dependencies]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://learnsoftwareprocesses.com/?p=709</guid>
		<description><![CDATA[<p>I have been covering a series of posts on the topic of how to improve the Velocity of the Scrum team (how to improve the Velocity of the Scrum team). In this post, I will continue on the same line and mention some more points that can help in increasing the effectiveness of the Scrum [...]]]></description>
			<content:encoded><![CDATA[<p>I have been covering a series of posts on the topic of how to improve the Velocity of the Scrum team (<a href="http://learnsoftwareprocesses.com/2010/11/29/how-does-the-scrum-team-decrease-the-difference-between-capacity-and-velocity-contd-6/" target="_blank">how to improve the Velocity of the Scrum team</a>). In this post, I will continue on the same line and mention some more points that can help in increasing the effectiveness of the Scrum team:<br />
- Make sure that design issues are resolved promptly. For Scrum teams who work on simpler projects, there may not be a lot of complexities in terms of architecture, but for teams where the architecture is complicated, one does need to think ahead. Even though the Scrum model talks in terms of breaking up the tasks during the Sprint Planning session and doing estimation, there is the need to work through the design and architecture issues beforehand. For complex Client Server application (such as where you would normally have made complicated designs to depict the architecture of the system), the need for proper design does not go away just because you are using Scrum. Make sure that enough effort and thought goes into doing the proper design and architecture for building such complex applications. Combine this with the proper sequencing of such tasks as a part of your Backlog such that the design of such tasks happens in the desired sequence. You may also need to ensure that there are enough experienced people to oversee the design process (else you would find that you start running into cases where for lack of enough effort, design issues start to hit people and the tasks that the team has to do take more time, or there is waiting required).<br />
- Make sure that there is enough time and effort being spent on planning for dependencies. When a product is being built, there are a large number of dependencies that could go towards delaying the various tasks inside the product development cycle (for example, there could be software being developed by vendors, or a new version of a Browser / Operating System that could affect your product, or the ability to get some of the features taken through a user review process where the inputs from such a review could cause changes in the product (small incremental changes or product rework)). These have the potential to have a huge impact on the product cycle (in terms of wreaking havoc on the product cycle) unless there is intense planning and scheduling of such tasks. For example, if a critical piece of technology from an external vendor is required in order for some tasks to get completed, and then the technology is of poor quality or gets delayed, it can have a cascading effect on the various tasks that follow. Hence, there needs to a very look at such dependencies and have contingencies plans ready to take care of different situations. </p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://learnsoftwareprocesses.com/2010/11/30/how-does-the-scrum-team-decrease-the-difference-between-capacity-and-velocity-contd-7/' addthis:title='How does the Scrum team decrease the difference between Capacity and Velocity (contd..) ? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://learnsoftwareprocesses.com/2010/11/30/how-does-the-scrum-team-decrease-the-difference-between-capacity-and-velocity-contd-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Practices Not Taken Care of by Scrum – Some details</title>
		<link>http://learnsoftwareprocesses.com/2010/08/31/engineering-practices-not-taken-care-of-by-scrum-%e2%80%93-some-details/</link>
		<comments>http://learnsoftwareprocesses.com/2010/08/31/engineering-practices-not-taken-care-of-by-scrum-%e2%80%93-some-details/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:07:46 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[Pitfalls]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Product Owner]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Scope]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Engineering Methods]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Processes]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://learnsoftwareprocesses.com/?p=661</guid>
		<description><![CDATA[<p>Scrum never talks about engineering practices which is a good thing but this sometimes lands teams into trouble. The teams not only adopt the Scrum practices but also the principles which makes their progress sluggish and results in the code base being in a mess. This is a situation which is present in most of [...]]]></description>
			<content:encoded><![CDATA[<p>Scrum never talks about engineering practices which is a good thing but this sometimes lands teams into trouble. The teams not only adopt the Scrum practices but also the principles which makes their progress sluggish and results in the code base being in a mess. This is a situation which is present in most of the cases where a failure has happened and the teams state that they have been implementing Scrum. Given that it is far easier to blame a process rather than do the necessary hard introspection, teams blame Scrum about not being able to provide engineering practices but they miss the entire point; Scrum is not about engineering practices, it’s about management. Engineering practices are whole and sole responsibility of the teams. Scrum only creates organized teams. They organize themselves, they organize their tools and they organize their engineering practices, and Scrum then opens up the entire process in terms of more information that teams have to learn to handle, and use to improve the way that they do things.<br />
Consider some examples: The definition of Done (DoD) is defined by the development team. The criteria for done can be different for different teams; some teams might consider a piece done once the code has been reviewed others may consider is done only then functional tests are carried out and still others may call it done when the documentation is also done. It becomes necessary to keep an optimal level of done so that technical debt does not come into picture too much. And what is &#8216;technical debt&#8217; ? Well, the concept of technical debt states that while adding a piece of functionality, two different approaches can be used. The first one is doing a quick job and the other one is a clean design. The quick design would mostly be messy, and one of the bigger problems is that making further changes become harder in future. So doing things in a quick and dirty way, results in technical debt which in turn requires extra effort to be put when future development is done. Doing a quick job is useful when you need to meet a deadline and can afford the extra effort later. However, you need to be sure that this is the approach you want to take, and not be surprised at the extra effort needed to be put in later.<br />
The main difference between classical approach (Waterfall, etc) and scrum approach of development is that in scrum developers have more freedom to define level of done and amount of work to be done. They decide on the User stories to work in each of the sprint (through the estimation, although the priority comes from the Product Owner). Developers who do not use professional practices fail; but they fail independently of the processes used; blaming the processes of Scrum is convenient, but some inspection by external parties can easily reveal problems in the way that they do things.<br />
There is sometimes a talk about too much quality being pumped into the product. Sometimes it may be a cause of concern for the owner if the team takes too much time for quality. The concept of iron triangle comes into picture here. This concepts states that Scope (features, functionalities etc.) , Resources (cost) and Schedule (time) can be considered to be three vertices of a triangle and Quality is the area enclosed by this triangle. Different groups have different priorities: users want more scope, senior management wants cut in time, financial team wants cut in budget and development team wants more quality. The end aim is to strike a balance into all the four entities. Scrum sets resources and time and lets developers decide the scope. Speed is scope/time and it’s a measure of output. If the product owner wants a higher velocity then he must work towards removing impediments; but dropping of engineering practices is not a solution. Compromise in quality is a slippery slope best avoided, and can result in so many problems later that any benefits from reducing quality are to be avoided. Consider advising a stuntman to drop safety equipment; he will never and so should be the case with developers (and even more so with the people responsible for the quality of the features and the product). </p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://learnsoftwareprocesses.com/2010/08/31/engineering-practices-not-taken-care-of-by-scrum-%e2%80%93-some-details/' addthis:title='Engineering Practices Not Taken Care of by Scrum – Some details '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://learnsoftwareprocesses.com/2010/08/31/engineering-practices-not-taken-care-of-by-scrum-%e2%80%93-some-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Daily Scrum meeting, why is it so hard to get people to discuss with each rather than the Scrum Master (project manager in disguise)</title>
		<link>http://learnsoftwareprocesses.com/2010/03/30/in-the-daily-scrum-meeting-why-is-it-so-hard-to-get-people-to-discuss-with-each-rather-than-the-scrum-master-project-manager-in-disguise/</link>
		<comments>http://learnsoftwareprocesses.com/2010/03/30/in-the-daily-scrum-meeting-why-is-it-so-hard-to-get-people-to-discuss-with-each-rather-than-the-scrum-master-project-manager-in-disguise/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 17:48:40 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Daily Scrum Meeting]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Pitfalls]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Complications]]></category>
		<category><![CDATA[Daily Scrum]]></category>
		<category><![CDATA[Empowered]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Ineffective]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://learnsoftwareprocesses.com/?p=578</guid>
		<description><![CDATA[<p>The Daily Scrum is a very simple, and yet a very integral part of the Scrum process. The idea is to get the team to work with each other, and discuss the items that they have done, are going to be doing next, and any obstacles (impediments) in their path. These are 3 questions: 1. [...]]]></description>
			<content:encoded><![CDATA[<p>The Daily Scrum is a very simple, and yet a very integral part of the Scrum process. The idea is to get the team to work with each other, and discuss the items that they have done, are going to be doing next, and any obstacles (impediments) in their path. These are 3 questions:<br />
1. What tasks have you done since yesterday&#8217;s meeting?<br />
2. What tasks are you going to get done today?<br />
3. What impediments are blocking you?<br />
However, there are many problems in this simple concept. Ideally, what would need to happen is that the team acts like an empowered group of people in charge of executing all the tasks for the Sprint cycle. Every day, they would get together for a short meeting, and discuss these 3 questions (without getting into 2 much detail). This is supposed to be like a discussion between team members, with each team member taking their turn to explain their activities to the other team members. This makes them feel empowered, and also feel that this is different from giving the status to a project manager.<br />
However, I have seen most cases where this is not what happens. In the project, it is typically a manager who plays the role of a Scrum Master (and to further qualify, it would be the Project Manager or Program Manager) who plays the role of the ScrumMaster. For a person in this role, it is very hard to explicitly move away from turning this into a daily status meeting (since for a Project or Program Manager, this is a very handy meeting to get detailed status on a daily basis as to what is happening in the project). This entire feeling rubs off onto the team members, and they also feel that they are in fact reporting daily status to the project manager (in the shape of a Scrum Master). So what happens ?<br />
Information that the team members share is done while addressing the Scrum Master rather than addressing the group, and it is the Scrum Master who then asks the questions. This inhibits the other team members from asking questions (including questions that would help them), and pretty soon everybody is talking to the Scrum Master only. The next effect is that the team members stop realizing any value to them of the Daily Scrum, and look for reasons to avoid it. I have seen this happen in 2 teams where the team members finally pushed back and got the Daily Scrum changed to happen only 3 times a week. I can be pretty sure that if this would continue, the next couple of Sprints may see the team members calling for the Scrum Master to get the current status directly from the team members rather than have a Daily Scrum meeting where they are expected to sit and hear other people talk about issues that seemingly don&#8217;t affect them.<br />
How can this be addressed ? Unfortunately, this is something that the Scrum Master has to guide, in terms of ensuring that people do not start to address their Daily Scrum information to them, and instead address the team. In addition, the Scrum Master needs to realize that the primary aim of this role is to facilitate the discussion, and to ensure that impediments faced by the team are removed quickly.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://learnsoftwareprocesses.com/2010/03/30/in-the-daily-scrum-meeting-why-is-it-so-hard-to-get-people-to-discuss-with-each-rather-than-the-scrum-master-project-manager-in-disguise/' addthis:title='In the Daily Scrum meeting, why is it so hard to get people to discuss with each rather than the Scrum Master (project manager in disguise) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://learnsoftwareprocesses.com/2010/03/30/in-the-daily-scrum-meeting-why-is-it-so-hard-to-get-people-to-discuss-with-each-rather-than-the-scrum-master-project-manager-in-disguise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

