<?xml version="1.0" encoding="UTF-8"?>
<rss version="0.92">
<channel>
	<title>Learn Software Development</title>
	<link>http://learnsoftwareprocesses.com</link>
	<description>All about the processes involved in software development</description>
	<lastBuildDate>Thu, 11 Mar 2010 17:41:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Burn Down chart and a change in scope that impacts the burn down chart</title>
		<description><![CDATA[In the previous post (Burn Down Chart), we talked about what a Burn Down Chart is, and how you can use it to get the current status of the project, while not using it as a way of judging the performance of the team. This is because there are many variable that can impact the [...]]]></description>
		<link>http://learnsoftwareprocesses.com/2010/03/11/burn-down-chart-and-a-change-in-scope-that-impacts-the-burn-down-chart/</link>
			</item>
	<item>
		<title>Burndown charts &#8211; a easy and powerful way to depict progress in the Scrum environment</title>
		<description><![CDATA[So what is a Burndown chart ? Seems a slightly weird name as compared to other documents whose names are more descriptive. Well, you will find that this name is also fairly descriptive. The burndown chart is a way to show the progress in a Sprint cycle, and differs radically from the milestone based progress [...]]]></description>
		<link>http://learnsoftwareprocesses.com/2010/03/10/burndown-charts-a-easy-and-powerful-way-to-depict-progress-in-the-scrum-environment/</link>
			</item>
	<item>
		<title>A summarized checklist for use by a ScrumMaster running Scrum &#8211; how to be good at this role</title>
		<description><![CDATA[Running a Scrum team is not very difficult, and a ScrumMaster can handle multiple Scrums (I have seen ScrumMasters handling multiple Scrum teams) as long as the timing of the daily Scrum meeting is modified. After all, you need to make sure that the team is there on time, are being brief and to the [...]]]></description>
		<link>http://learnsoftwareprocesses.com/2010/03/09/a-summarized-checklist-for-use-by-a-scrummaster-running-scrum-how-to-be-good-at-this-role/</link>
			</item>
	<item>
		<title>Scrum terms &#8211; What is Velocity ? &#8211; a brief description</title>
		<description><![CDATA[Scrum comes with its own set of terms, some of which should be familiar to all of you by now. This post will talk about the term called &#8216;Velocity&#8217;, which in normal English is a slightly scientific way of talking about speed. You would consider that Scrum will not deviate too much when using the [...]]]></description>
		<link>http://learnsoftwareprocesses.com/2010/03/06/scrum-terms-what-is-velocity-a-brief-description/</link>
			</item>
	<item>
		<title>What are some of the impediments that can hold up a Daily Scrum ? How are impediments handled ?</title>
		<description><![CDATA[Part of the routine of a Daily Scrum is where team members come up with the issues that they face which could be stopping them from doing their work. These are called impediments, and are typically problems that are preventing them from completing their work. Once the team members articulate their impediments, it is the [...]]]></description>
		<link>http://learnsoftwareprocesses.com/2010/03/05/what-are-some-of-the-impediments-that-can-hold-up-a-daily-scrum-how-are-impediments-handled/</link>
			</item>
</channel>
</rss>
